Universal Tower Defense X Traits
Use source-backed trait odds, rarity, effects, and reroll rules to decide which units deserve Trait Reroll Stones.
Reroll rules
- Do not chase premium traits on temporary early-game units.
- Use Ruler, Eternal, Sacred, Astral, Fission, and strong specialized traits only on units you plan to keep.
- Keep source-backed odds visible because trait rerolls are high-cost decisions.
How traits are obtained
Roll using Trait Reroll Stones at the Traits NPC inside building near parking lot. The source also lists a pity system: Available - shows rolls needed for higher tier traits.
Trait rarity hubs
Use these pages when the search intent is a specific rarity group rather than one trait name.
Common traits
3 traits with listed odds, effects, and reroll notes.
Uncommon traits
2 traits with listed odds, effects, and reroll notes.
Rare traits
3 traits with listed odds, effects, and reroll notes.
Epic traits
3 traits with listed odds, effects, and reroll notes.
Legendary traits
2 traits with listed odds, effects, and reroll notes.
Mythic traits
3 traits with listed odds, effects, and reroll notes.
High-rarity traits to evaluate carefully
These are not automatic reroll targets for every unit. Match them to the unit role first, then confirm the unit is worth long-term investment.
Astral
+20% Affliction Duration, -20% Cooldowns, +15% Range, stacking DoT, 1 unit limit
| Trait | Chance | Rarity | Effect | Notes | Status |
|---|---|---|---|---|---|
| Enhanced | 29.67% | Common | Damage Increase | Early or filler trait. Do not overspend rerolls on temporary units. | source_backed |
| Agile | 24.98% | Common | Cooldown Reduction | Early or filler trait. Do not overspend rerolls on temporary units. | source_backed |
| Precise | 24.98% | Common | Range Increase | Early or filler trait. Do not overspend rerolls on temporary units. | source_backed |
| Prodigy | 9.99% | Uncommon | +50% Unit Experience | Early or filler trait. Do not overspend rerolls on temporary units. | source_backed |
| Lethal | 5% | Uncommon | +15% Crit Rate, +30% damage vs weakened foes | Early or filler trait. Do not overspend rerolls on temporary units. | source_backed |
| Deadeye | 2.5% | Rare | +20% Range | Useful mid-tier trait. Stronger on the right role than as a universal goal. | source_backed |
| Lightspeed | 1.5% | Rare | -20% Cooldown | Useful mid-tier trait. Stronger on the right role than as a universal goal. | source_backed |
| Fortunate | 1% | Rare | +20% Income | Useful mid-tier trait. Stronger on the right role than as a universal goal. | source_backed |
| Duelist | 0.8% | Epic | +25% Crit Rate, +20% Range, +35% Boss Damage | Specialized trait. Keep when the unit benefits from its listed effect. | source_backed |
| Artificer | 0.65% | Epic | Relic stat gains increased by 15% | Specialized trait. Keep when the unit benefits from its listed effect. | source_backed |
| Wizard | 0.5% | Epic | +30% DoT Damage, -15% Cooldowns, +20% Range | Specialized trait. Keep when the unit benefits from its listed effect. | source_backed |
| Astral | 0.45% | Legendary | +20% Affliction Duration, -20% Cooldowns, +15% Range, stacking DoT, 1 unit limit | High-value trait. Review unit fit before rerolling. | source_backed |
| Sacred | 0.3% | Legendary | +25% Damage, -10% Cooldowns, +25% Range, -15% Cost | High-value trait. Review unit fit before rerolling. | source_backed |
| Eternal | 0.2% | Mythic | -20% Cooldown, +2% Damage per wave (50% cap), +1% Range per wave | High-value trait. Review unit fit before rerolling. | source_backed |
| Fission | 0.15% | Mythic | +15% Damage, -15% Cooldown, +25% Range, inflicts Radiation DoT | High-value trait. Review unit fit before rerolling. | source_backed |
| Ruler | 0.1% | Mythic | +200% Damage, -20% Cooldown, +30% Range, 1 unit limit | High-value trait. Review unit fit before rerolling. | source_backed |
Best traits tier list
Start with Ruler, Eternal, Fission, Sacred, Astral, and role fit.
Trait reroll guide
Use a decision checklist before spending Trait Reroll Stones.
Pick the right unit first
Do not spend rerolls on a unit until its role, rarity, and tier value are clear.
Check tier context
Use Update 2.75 tier data before chasing Ruler, Eternal, Fission, Sacred, or Astral.
Use the reroll helper
Quickly look up a trait's effect and decision note on the tools page.
Universal Tower Defense X Traits FAQ
Trait rerolls are high-cost decisions, so odds and unit fit matter more than hype.
How many Universal Tower Defense X traits are listed?
The imported traits table contains 16 traits across 6 rarity groups, with listed odds and effect notes.
Which traits should I chase first?
High-rarity traits such as Ruler, Eternal, Fission, Sacred, and Astral are valuable, but they should be matched to a long-term unit before spending reroll resources.
Where do players reroll traits?
Roll using Trait Reroll Stones at the Traits NPC inside building near parking lot. The source also lists a pity system as available.