Universal Tower Defense X Unit Builds Hub
A complete internal index for unit guide, how-to-get, best trait, and best relic pages. Use this page to crawl and compare every source-backed unit route.
This hub exists to prevent orphaned long-tail pages. Every row links to the full guide, how-to-get page, best trait page, and best relic page, while role and rarity hubs keep related units connected.
Game media and video references
Use actual game gallery images and public video references beside the data tables, so the build hub is not just text.
BEST Update 2.75 Tier List in Universal Tower Defense X!!! (Roblox) DomiBlox · 17:09 · 72.1K views · 2026-05-01
O TOWER DEFENSE MAIS JOGADO DO ROBLOX ATUALMENTE... VOLTEI POR 1 DIA AO UNIVERSAL TOWER DEFENSE X! Uzumaki · 22:42 · 54.2K views · 2026-05-05
ULTIMATE 2.75 Overall Tier List – Universal Tower Defense X (Best Meta Units) Tuki · 13:51 · 52.2K views · 2026-05-03 Video metadata is used for player-demand signals, not as official game data.
Role hubs
Rarity hubs
Source boundary
Unit rows come from the BloxInformer UTDX units index and are enriched with PGG tier-list roles where names match. Missing tier values are shown as not ranked, not guessed. Rows with no obtainment note, no recommended trait, or no imported tier match are still useful lookup pages, but they are labeled conservatively and linked back to source and comparison pages.
Coverage snapshot
- Ranked rows: 41
- Evolution rows: 11
- Fusion rows: 3
- Missing obtainment rows: 57
Complete unit build links
Each row gives the crawler and user all four routes without forcing table search or backtracking.
| Unit | Context | Build links | Hubs |
|---|---|---|---|
| The Strongest in History | DPS S+ | ||
| The Strongest of Today | DPS S+ | ||
| Jinoo, Shadow Monarch | DPS S+ | ||
| Unparalleled Armor | Not ranked in PGG tier list | ||
| Majestic Armor | Not ranked in PGG tier list | ||
| Underworld God (Primordial) | Not ranked in PGG tier list | ||
| Mimicry Sorcerer (Cursed Love) | DPS S+ | ||
| Shadow Knight (Risen) | DPS S+ | ||
| Ancient Mage (Slayer) | DPS S+ | ||
| Nutaru (Beast) | DPS S++ | ||
| Crow Shinobi (Reanimated) | DPS S++ | ||
| Ancient Shinobi (Reawakened) | DPS S++ | ||
| Sasku (Great War) | Support S | ||
| Ichiko | Not ranked in PGG tier list | ||
| Jinoo (John Solo Leveling) | Not ranked in PGG tier list | ||
| Lulu | Support A | ||
| Dragon Guy | Not ranked in PGG tier list | ||
| Beru | Not ranked in PGG tier list | ||
| Alpha Devil (Omega) | DPS S++ | ||
| Devil Hunter (Mercenary) | DPS S++ | ||
| Kurourushi (Yuta's Lover) | Not ranked in PGG tier list | ||
| Footballer (Ego) | DPS B | ||
| Rogue Oni | Not ranked in PGG tier list | ||
| Love Goddess | Not ranked in PGG tier list | ||
| Tai Yang | DPS S+ | ||
| King Sailor (Unrivaled) | DPS S++ | ||
| Jangluu | Not ranked in PGG tier list | ||
| Ice Empress | Not ranked in PGG tier list | ||
| Migumen | Not ranked in PGG tier list | ||
| Bambee | Not ranked in PGG tier list | ||
| Infinity Sorcerer (Void) | Not ranked in PGG tier list | ||
| Cursed Vessel (Shrine) | Not ranked in PGG tier list | ||
| Jane Juliet (Larper) | DPS S+ | ||
| Gambler Sorcerer (Jackpot) | DPS S+ | ||
| Judgment Sorcerer (Domain) | DPS S+ | ||
| Prodigy Mage (Apprentice) | Support S | ||
| Dragon Slayer (Hero) | DPS S+ | ||
| Karbonoto (Sage) | Support S | ||
| Kriatu (Cheater) | DPS A | ||
| Virtual Idol | Not ranked in PGG tier list | ||
| Spade (Donut) | DPS S | ||
| Rule | Not ranked in PGG tier list | ||
| Shunks (Conqueror) | Support A | ||
| Cyborg Disciple (Fearless) | Not ranked in PGG tier list | ||
| Sasku (Chakra) | DPS A | ||
| Psycho | Not ranked in PGG tier list | ||
| Berserker (Enraged) | DPS S | ||
| Sharpshooter | Not ranked in PGG tier list | ||
| Phantom Captain | Not ranked in PGG tier list | ||
| The Drink (Enraged) | Not ranked in PGG tier list | ||
| Rohan & Robot 16 | Not ranked in PGG tier list | ||
| Shakumira | DPS B | ||
| Gen | DPS B | ||
| Ruka | DPS B / Support B | ||
| Pebble | DPS B | ||
| Greybeard | DPS B | ||
| Zorus | Support B | ||
| Admiral | Not ranked in PGG tier list | ||
| Bulmo | Support S | ||
| Fastcart | Support A | ||
| Masked Ninja | DPS B | ||
| Triple Threat | Not ranked in PGG tier list | ||
| Nejo | DPS B | ||
| Fire Foot Cook | Not ranked in PGG tier list | ||
| Nataru (Kid) | Not ranked in PGG tier list | ||
| Namo | Support C | ||
| Orahemi | Not ranked in PGG tier list | ||
| Laffy | DPS C | ||
| Roku | DPS C | ||
| Gaaru | Not ranked in PGG tier list | ||
| Ranji | DPS C |
Unit Builds Hub FAQ
Short answers for crawler coverage, source limits, and build routing.
What is the Universal Tower Defense X unit builds hub?
It is the central internal index for 71 source-backed unit rows, with direct links to each unit guide, how-to-get page, best trait page, and best relic page.
Why do some units have missing obtainment or trait notes?
The site only publishes source-backed fields from the structured import. Missing obtainment or trait rows stay marked instead of being filled with guesses.
Which units should I check first?
Start with the 17 rows that currently have S++ or S+ tier labels, then compare role, rarity, trait, and relic fit before spending resources.